# Character Name: Player Name:
## Nationality:
#### Highest Rank/Title:
##### XP:
### Attributes
| Stat Line | **Static** Mod (Stat) \[Current\] | **Malleable** | **Outsiders POV** |
| ------------- | --------------------------------- | ----------------------------- | ----------------- |
| **Physical** | Strength \_\_ (\_\_) \[\_\_\] | Dexterity \_\_ (\_\_) \[\_\_\] | Endurance \_\_ (\_\_) \[\_\_\] |
| **Mental** | Intelligence \_\_ (\_\_) \[\_\_\] | Education \_\_ (\_\_) \[\_\_\] | Social \_\_ (\_\_) \[\_\_\] |
| **Spiritual** | Magic \_\_ (\_\_) \[\_\_\] | Lucidity \_\_ (\_\_) \[\_\_\] | Luck \_\_ (\_\_) \[\_\_\] |
### Physical Description:
### Mental Conditions
| Name | Cause | Description | Name | Cause | Description |
| ---- | ----- | ----------- | ---- | ----- | ----------- |
|1. | | |4. | | |
|2. | | |5. | | |
|3. | | |6. | | |
### Finances
| Credits | Pension | Debts | Mortgages | Other Incomes |
| ------- | ------- | ----- | --------- | ------------- |
| $ | | | | |
| $ | | | | |
### Augmentations
| Name (TL) | Location | Description | Name (TL) | Location | Description |
| --------- | -------- | ----------- | --------- | -------- | ----------- |
|1) | | |7) | | |
|2) | | |8) | | |
|3) | | |9) | | |
|4) | | |10) | | |
|5) | | |11) | | |
|6) | | |12) | | |
### Weapons
| Name | Quality (TL) | Range | Damage | Ammunition | Traits | Notes |
| ---- | ------------ | ----- | ------ | ---------- | ------ | ----- |
|1) | | | | | | |
|2) | | | | | | |
|3) | | | | | | |
|4) | | | | | | |
|5) | | | | | | |
### Armour
| Location | Name (TL) | Value | Notes |
| ------------- | --------- | ----- | ----- |
| Head | | | |
| Body | | | |
| Energy Shield | | | |
| Other | | | |
### Items
| Name (TL) | Weight | Count | Description | Name (TL) | Weight | Count | Description |
| --------- | ------ | ----- | ----------- | --------- | ------ | ----- | ----------- |
| 1. | | | |10. | | | |
| 2. | | | |11. | | | |
| 3. | | | |12. | | | |
| 4. | | | |13. | | | |
| 5. | | | |14. | | | |
| 6. | | | |15. | | | |
| 7. | | | |16. | | | |
| 8. | | | |17. | | | |
| 9. | | | |18. | | | |
### Contacts
| Name | Known From | Notes |
| ---- | ---------- | ----- |
| 1) | | |
| 2) | | |
| 3) | | |
| 4) | | |
| 5) | | |
| 6) | | |
### Backstory
| Term | Age | Career | What Happened | Notes |
| ---- | --- | ------ | ------------- | ----- |
| 0 | | | | |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |