# Ship Design
## Basics
**Ship Name:**
**Crew:**
**Class:**
## Operating Information
**Ship SU:**
**Ship HP:**
**Total Cost:**
**Energy Generated / Used:**
**FTL:**
**Thrust Units Generated by Thrusters:**
**Current Weight / Max Thrust by WU :**
## Component List
| Name | Size | Energy Usage | Weight | Cost |
| ------------- | ---- | ------------ | ------ | ---- |
| Bridge | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
| Crew Quarters | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
| Engineering | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
| Weapons | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
| Thrusters | | | | |
| - | | | | |
| - | | | | |
| - | | | | |
## Sofware