### Symbols
The map has multiple symbols on it, below is what each symbol means, what it does, and how/why it is given.
#### Planet Resources
| Name | Symbol | Info |
| ----------------------- | ------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Agricultural Planet | ![[Politics Game/Images/AgriImage.png]] | Produces food equal to 6 * the controlling empires tech level. |
| Non Agricultural Planet | ![[Politics Game/Images/NonAgri Image.png]] | This planet can't support food. Lose 2 * Tech Level food. |
| High Tech Planet | ![[Politics Game/Images/High Tech.png]] | Its a Technically cool place! Increases the controlling empires Tech Level by 1. |
| Low Tech Planet | ![[Politics Game/Images/Low Tech.png]] | This world is so backwards it hurts. For every 3 low tech worlds, reduce the controlling nations tech level by 1. |
| High Population Planet | ![[Politics Game/Images/Pasted image 20221009195633.png]] | The people like to get dirty without protection, else something is driving a High population. Planets with this produces population equal to 2 * the controlling empires tech level. |
| Low Population | ![[Politics Game/Images/Pasted image 20221009200833.png]] | The planet has a low population and you can't get them to stay. Costs 2 * (Tech Level/2) population, 1 * (Tech Level/3) Fuel to Control, and 2 * (Tech Level / 2) Food for upkeep. |
| Industrial Planet | ![[Politics Game/Images/Pasted image 20221009200920.png]] | Produces production equal to 3 * the controlling empires tech level. |
| Non-Industrial Planet | ![[Politics Game/Images/Pasted image 20221009201238.png]] | This planet lacks industry, it consumes 1 * (tech level/6) Production to upkeep. |
| Rich | ![[Politics Game/Images/Pasted image 20221009201311.png]] | Produces money equal to 50 * the controlling empires tech level. |
| Poor | ![[Politics Game/Images/Pasted image 20221009201710.png]] | Costs money equal to 16 * the controlling empires tech level. |
#### Fuel
Produces fuel equal to 1 * the controlling empires tech level
All orange symbols represent types of fuel your nation can use to power their ships!
| Name | Symbol |
| --------- | ------------------------------------ |
| Dilithium | ![[Politics Game/Images/Pasted image 20221009202125.png]] |
| Aldminium | ![[Politics Game/Images/Pasted image 20221009202351.png]] |
| Kyber | ![[Politics Game/Images/Pasted image 20221009202433.png]] |
| Tillium | ![[Politics Game/Images/Pasted image 20221009202451.png]] |
| Liquid Hydrogen | ![[Politics Game/Images/Pasted image 20221009202515.png]] |
#### Military Bases
| Name | Symbol | Info |
| -------------- | ------------------------------------ | ---------------------------------------------------------------------------------------------------------------- |
| Army Base | ![[Politics Game/Images/Pasted image 20221009202720.png]] | When the system is attacked, you may attack value of the army base to the defenders die roll. |
| Naval Base | width=50%} | When the system with a naval base is attacked, you may add the attack value of your naval base to your die roll. |
| Naval Shipyard | ![[Naval_Shipyard_-_Hexagon.png]]<img src="" /> | When the system is attacked, you may add the attack value of the base to your die roll. You may build a fleet at one of your ship yards. |