## 3,2 New Islands
| System name | System X | System Y | Money | Bases | Resources |
| ------------ | -------- | -------- | ----- | -------- | ------------------------------------------------------------ |
| Zulflucht | 1 | 1 | 1 | - | Agriculture |
| Berlichingen | 8 | 1 | 1 | - | Non Industrial |
| Topas | 7 | 2 | -10 | - | Non Agricultural, Poor |
| Gloire | 3 | 3 | 1 | - | Agriculture, Non Industrial |
| SerendipBelt | 5 | 3 | 1 | Shipyard | High Population, **High Tech**, Industrial, Non Agricultural |
| Wellington | 1 | 5 | 1 | - | Low Population, Non Industrial |
| Elysee | 7 | 5 | 1 | Naval | Non Industrial |
| Esperanza | 1 | 6 | 1 | Shipyard | High Population, Industrial |
| Herzenslust | 6 | 6 | 1 | - | Fuel: Liquid Hydrogen |
| Besancon | 7 | 6 | 1 | - | Low Population, Non Industrial |
| NewColchis | 5 | 7 | 1 | Shipyard | High Population, **High Tech**, Industrial |
| Joyuse | 8 | 8 | 1 | Shipyard | High Population, **High Tech** |
| Orphee | 6 | 9 | 1 | - | Agriculture, Low Tech, Non Industrial |
| StHilaire | 1 | 10 | 1 | - | - |
| Nebelweit | 2 | 10 | 1 | - | Low Tech, Non Industrial |
![[Pasted image 20221016192155.png]]