## 1,4 Payette
| System name | System X | System Y | Money | Bases | Resources |
| ------------ | -------- | -------- | ----- | -------- | ------------------------------------------ |
| Tontogany | 5 | 1 | 1 | Naval | High Population, **High Tech** |
| Whippleville | 6 | 1 | 1 | - | - |
| Lovettsville | 6 | 2 | 1 | Shipyard | Low Population, Non Industrial |
| Bremerton | 2 | 3 | 1 | - | High Population, **High Tech**, Industrial |
| Owlshead | 3 | 4 | 1 | Shipyard | **High Tech** |
| Trevorton | 6 | 4 | 1 | - | Low Population, Non Industrial |
| Amonate | 1 | 5 | 1 | - | Low Tech, Non Industrial |
| Hingham | 2 | 5 | 1 | Army | High Population |
| Carrsville | 5 | 6 | 1 | Army | Low Population, Low Tech, Non Industrial |
| Goldrun | 7 | 6 | 1 | - | Non Industrial |
| Steamburg | 8 | 6 | 1 | Army | High Population, **High Tech**, Industrial |
| Orcas | 3 | 7 | 1 | - | Low Tech, Non Industrial |
| Leupp | 5 | 7 | 1 | Naval | Agriculture, Non Industrial |
| Alstead | 8 | 7 | 1 | Shipyard | High Population |
| Calhan | 4 | 8 | 1 | - | High Population |
| Redrock | 5 | 8 | 1 | Naval | Non Industrial |
| Vina | 2 | 9 | 1 | - | Fuel: Aldminium, Non Industrial |
| Hinkle | 3 | 9 | 1 | Army | Low Tech, Non Industrial |
| Richey | 4 | 9 | 1 | - | High Population, **High Tech** |
| Cheapside | 8 | 9 | 1 | Shipyard | High Population, Industrial |
| Mabton | 6 | 10 | 1 | Army | Low Tech, Non Industrial |
| Waban | 8 | 10 | 1 | - | High Population, **High Tech** |
![[Pasted image 20221016192027.png]]