## 1,3 Olivehurst
| System name | System X | System Y | Money | Bases | Resources |
| ------------- | -------- | -------- | ----- | -------- | --------------------------------------------- |
| Minnewaukan | 1 | 1 | 1 | - | Non Industrial |
| Ritner | 2 | 1 | 1 | Naval | Low Population, Non Industrial |
| Klossner | 6 | 1 | 1 | Army | High Population |
| Tescott | 1 | 2 | 1 | Naval | **High Tech**, Non Industrial |
| Fordoche | 7 | 2 | 1 | - | Low Population, Low Tech, Non Industrial |
| Lynbrook | 8 | 2 | 50 | - | Rich |
| Brinnon | 1 | 3 | 1 | Naval | **High Tech**, Non Industrial |
| Thibodaux | 2 | 3 | 1 | - | **High Tech**, Low Population, Non Industrial |
| Wethersfield | 4 | 3 | 1 | Army | Low Population, Non Industrial |
| Gassaway | 5 | 3 | 1 | Shipyard | High Population, **High Tech**, Industrial |
| Zapata | 6 | 3 | 1 | - | **High Tech**, Non Industrial |
| Ittabena | 8 | 3 | 1 | - | Low Population, Non Industrial |
| Clover | 6 | 4 | 1 | - | Low Population, Non Industrial |
| Flensburg | 2 | 5 | 1 | Shipyard | Low Population, Non Industrial |
| Hermleigh | 5 | 5 | 1 | - | - |
| Bodfish | 6 | 5 | 1 | - | Low Population, Non Industrial |
| Lacamp | 8 | 5 | 1 | - | Agriculture |
| Eveleth | 2 | 6 | 1 | Naval | Low Population, Non Industrial |
| Alsen | 4 | 6 | 1 | Army | High Population, Industrial, Non Agricultural |
| Premont | 3 | 7 | 1 | - | - |
| Skandia | 4 | 7 | 1 | - | Low Population, Non Industrial |
| Moko | 7 | 7 | 1 | - | Low Population, Low Tech, Non Industrial |
| Williamsfield | 4 | 8 | 1 | Army | Low Tech, Non Industrial |
| Badger | 7 | 8 | 1 | - | High Population |
| Kenduskeag | 7 | 9 | 1 | - | Non Industrial |
| Nuremberg | 3 | 10 | 1 | Army | High Population |
| Hartland | 7 | 10 | 1 | Naval | Low Population, Non Industrial |
![[Pasted image 20221016192014.png]]