## 1,2 Wynona
| System name | System X | System Y | Money | Bases | Resources |
| ----------- | -------- | -------- | ----- | -------- | ---------------------------------------- |
| Brill | 1 | 1 | 1 | Naval | Low Population, Non Industrial |
| Milesvile | 6 | 1 | 1 | - | Non Industrial |
| Cuzzart | 8 | 1 | 1 | - | Low Tech, Non Industrial |
| Delrey | 1 | 2 | 1 | Shipyard | **High Tech** |
| Kunia | 8 | 2 | 1 | Shipyard | **High Tech**, High Population |
| Hutto | 4 | 3 | 1 | - | Low Population, Non Industrial |
| Wellston | 6 | 4 | 1 | - | Agricultural |
| Birney | 7 | 4 | 1 | - | High Population |
| Millport | 2 | 5 | 1 | - | Non Industrial |
| Elbe | 3 | 5 | 1 | - | Low Population, Non Industrial |
| Lithia | 7 | 6 | 1 | - | Non Industrial |
| Hadlyme | 2 | 7 | 1 | - | Agricultural, Low Tech, Non Industrial |
| Hassel | 5 | 7 | 1 | - | Low Tech, Non Agricultural, Non Industrial, |
| Formoso | 8 | 7 | 1 | - | - |
| Knoxboro | 4 | 8 | 1 | - | Fuel: Tillium, Agricultural, Low Tech, Non Industrial |
| Twining | 6 | 8 | 1 | Naval | Non Industrial |
| Silvana | 8 | 8 | 1 | Army | Low Tech |
| Saxis | 4 | 9 | 1 | Army | Low Population, Low Tech, Non Industrial |
| Steptoe | 1 | 10 | 1 | - | Non Industrial |
| Doty | 3 | 10 | 1 | - | Low Population, Non Industrial |
| Lavon | 6 | 10 | 1 | - | High Population, High Tech, Industrial |
| Griggsville | 7 | 10 | 50 | Army | Rich, Low Tech |
![[Pasted image 20221016192000.png]]