Parties Votes, 194 seats needed for majority:
- Her Majesties Most Loyal Party - 45
- Imperial-Federation - 53
- Democratic-Alliance - 132
- Parliamentary-Alliance - 75
- Parliamentary-Supremacists - 60
- The Liberation Party - 21
- **Current Government is Democratic-Alliance headed Coalition with the Parliamentary-Supremacists**
| **Name** | **Her Majesties Most Loyal Party** | **Imperial-Federation** | **Democratic-Alliance** | **Parliamentary-Alliance** | **Parliamentary-Supremacists** | **The Liberation Party** | **Total Seats** |
| --------------------------- | ---------------------------------- | ----------------------- | ----------------------- | -------------------------- | ------------------------------ | ------------------------ | --------------- |
| **Earth** | 3 | 2 | 37 | 24 | 14 | 0 | 80 |
| **Independent (Total)** | 19 | 41 | 68 | 39 | 32 | 17 | 216 |
| $\hspace{0.5em}$ Terra Nova | 15 | 20 | 35 | 8 | 2 | 0 | 80 |
| $\hspace{0.5em}$ Utopia | 0 | 5 | 8 | 25 | 15 | 17 | 70 |
| $\hspace{0.5em}$ Takara | 4 | 16 | 25 | 6 | 15 | 0 | 66 |
| **Colonial (Total)** | 19 | 9 | 19 | 6 | 8 | 3 | 64 |
| $\hspace{0.5em}$ Tahara | 8 | 2 | 8 | 0 | 2 | 0 | 20 |
| $\hspace{0.5em}$ Saldor | 10 | 4 | 3 | 4 | 0 | 3 | 24 |
| $\hspace{0.5em}$ Maldeth | 1 | 3 | 8 | 2 | 6 | 0 | 20 |
| **Colonies (Total)** | 2 | 0 | 5 | 3 | 1 | 0 | 11 |
| $\hspace{0.5em}$ Berlinnic | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| $\hspace{0.5em}$ Axion | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| $\hspace{0.5em}$ Asselyum | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| $\hspace{0.5em}$ Varden | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| $\hspace{0.5em}$ Ulben | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| **Dependent (Total)** | 2 | 1 | 3 | 3 | 5 | 1 | 15 |
| $\hspace{0.5em}$ Tiwak | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| $\hspace{0.5em}$ Canaca | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| $\hspace{0.5em}$ Dewara | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| $\hspace{0.5em}$ Pegasus | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| $\hspace{0.5em}$ Adromeda | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| $\hspace{0.5em}$ Morkdgvul | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| **GRAND TOTAL** | **45** | **53** | **132** | **75** | **60** | **21** | **386** |
##### Seat Breakdown by Galaxy
- Earth - 80
- Her Majesties Most Loyal Party - 3
- Imperial-Federation - 2
- Democratic-Alliance - 37
- Parliamentary-Alliance - 24
- Parliamentary-Supremacists - 14
- Independent - 216
- Terra Nova - 80
- Her Majesties Most Loyal Party - 15
- Imperial-Federation - 20
- Democratic-Alliance - 35
- Parliamentary-Alliance - 8
- Parliamentary-Supremacists - 2
- Utopia - 70
- Imperial-Federation - 5
- Democratic-Alliance - 8
- Parliamentary-Alliance - 25
- Parliamentary-Supremacists - 15
- The Liberation Party - 17
- Takara - 66
- Her Majesties Most Loyal Party - 4
- Imperial-Federation - 16
- Democratic-Alliance - 25
- Parliamentary-Alliance - 6
- Parliamentary-Supremacists - 15
- Colonial -64
- Tahara - 20
- Her Majesties Most Loyal Party - 8
- Imperial-Federation - 2
- Democratic-Alliance - 8
- Parliamentary-Supremacists - 2
- Saldor - 24
- Her Majesties Most Loyal Party - 10
- Imperial-Federation - 4
- Democratic-Alliance - 3
- Parliamentary-Alliance - 4
- The Liberation Party - 3
- Maldeth - 20
- Her Majesties Most Loyal Party - 1
- Imperial-Federation - 3
- Democratic-Alliance - 8
- Parliamentary-Alliance - 2
- Parliamentary-Supremacists - 6
- Colonies - 11
- Berlinnic - 1
- Democratic-Alliance - 1
- Axion - 4
- Her Majesties Most Loyal Party - 1
- Democratic-Alliance - 3
- Asselyum - 3
- Her Majesties Most Loyal Party - 1
- Parliamentary-Alliance - 2
- Varden - 1
- Parliamentary-Supremacists - 1
- Ulben - 2
- Democratic-Alliance - 1
- Parliamentary-Alliance - 1
- Dependent - 15
- Tiwak - 2
- Her Majesties Most Loyal Party - 1
- Imperial-Federation - 1
- Canaca - 3
- Parliamentary-Alliance - 1
- Parliamentary-Supremacists - 2
- Dewara - 3
- Parliamentary-Alliance - 1
- Parliamentary-Supremacists - 2
- Pegasus - 3
- Parliamentary-Alliance - 1
- Parliamentary-Supremacists - 1
- The Liberation Party - 1
- Adromeda - 2
- Her Majesties Most Loyal Party - 1
- Democratic-Alliance - 1
- Morkdgvul - 2
- Democratic-Alliance - 2